The Apple iPhone 11 is a widely loved mid-generation iPhone that combines strong performance, great cameras, and a stylish design — and the Purple color adds a fun, vibrant aesthetic to it. It originally launched in 2019 and remains popular among users who want a powerful, everyday iPhone at a more affordable price compared with newer models.
Table of Contents
About iPhone 11 Purple
The iPhone 11 Purple is one of Apple’s most popular color variants, known for its soft pastel purple finish, strong performance, and reliable camera system. Launched in September 2019, it remains a solid mid-range choice in 2026, especially in the refurbished market.
Key Specifications – iPhone 11 Purple
| Feature | Details |
| Launch Year | 2019 |
| Color | Purple |
| Display | 6.1-inch Liquid Retina IPS LCD |
| Resolution | 1792 × 828 pixels (326 ppi) |
| Processor | Apple A13 Bionic |
| Rear Camera | Dual 12 MP (Wide + Ultra-Wide) |
| Front Camera | 12 MP TrueDepth |
| RAM | 4 GB |
| Storage Options | 64 GB / 128 GB / 256 GB |
| Battery | ~3110 mAh |
| OS Support | Upgradable to latest iOS (2026) |
| Security | Face ID |
| Water Resistance | IP68 (2 m for 30 min) |
| Build | Glass front & back, aluminum frame |
| Weight | 194 g |
Why the Purple iPhone 11 Is Popular
- Soft lavender/pastel purple finish – unique and stylish
- Excellent camera quality for social media and everyday photography
- Still smooth and fast thanks to the A13 Bionic chip
- Strong battery life for daily usage
- Good long-term iOS updates
iPhone 11 Purple Features
| Feature Category | Specification / Description |
| Model Name | iPhone 11 Purple |
| Release Date | September 2019 |
| Color | Purple |
| Display | 6.1-inch Liquid Retina IPS LCD |
| Resolution | 1792 × 828 pixels (~326 ppi) |
| Processor (Chipset) | Apple A13 Bionic |
| Neural Engine | Third-generation Neural Engine |
| Storage Options | 64 GB / 128 GB / 256 GB |
| RAM | ~4 GB |
| Rear Camera System | Dual 12 MP (Wide + Ultra-Wide) |
| Front Camera | 12 MP TrueDepth |
| Video Recording | Up to 4K @ 60 fps, Slo-Mo support |
| Face ID | Yes (Secure facial recognition) |
| Battery Capacity | ~3110 mAh (typical) |
| Charging | 18 W fast charging support, Qi wireless charging |
| Audio | Stereo speakers |
| Water Resistance | IP68 (up to 2 m for 30 min) |
| Operating System | iOS (Upgradeable to latest supported version) |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS |
| Security | Face ID, Secure Enclave |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Build | Glass front & back, aluminum frame |
| Weight | ~194 g |
| Dimensions | 150.9 × 75.7 × 8.3 mm |
iPhone 11 Purple Price in India (2026 – Approx.)
| Variant | Condition | Price Range (₹) |
| 64 GB | Refurbished | ₹16,000 – ₹20,000 |
| 128 GB | Refurbished | ₹18,000 – ₹25,000 |
| 256 GB | Refurbished | ₹22,000 – ₹30,000 |
| Any Variant | New (rare stock) | ₹45,000 – ₹55,000 |
Resource Links (Official & Retail)
- Apple Official Specs – https://support.apple.com/en-ph/111865
- Flipkart (India) – https://www.flipkart.com/apple-iphone-11-purple-128-gb/p/itmb7ca0b05522ff
- Amazon India – https://www.amazon.in/dp/B08L8CXFZ1
- Refurbished Pricing (India) – https://fonezone.com/products/apple-iphone-11-64gb-4g-lte-purple
Is iPhone 11 Purple Still Worth Buying in 2026?
| Aspect | Verdict |
| Performance | Still smooth for daily use |
| Camera | Very good for photos & videos |
| Battery | Average by modern standards |
| 5G Support | No |
| Value for Money | Yes (refurbished) |
iPhone 11 Purple — Pros & Cons
| Aspect | Pros | Cons |
| Design & Color | Stylish Purple finish that stands out | Not the most premium design compared to newer iPhones |
| Display | 6.1″ screen with accurate colors | LCD (not OLED), lower contrast than newer models |
| Performance | A13 Bionic chip still handles most apps & games smoothly | Older chip compared to newer A‑series (A14, A15, etc.) |
| Camera System | Dual 12 MP cameras with good photo quality | No telephoto lens (only wide + ultra‑wide) |
| Battery Life | All‑day battery for typical use | Non‑removable; slower charging if charger isn’t 18 W or higher |
| Water Resistance | IP68 water/dust resistance (up to 2 m, 30 min) | Not fully “waterproof”; warranty doesn’t cover water damage |
| Face ID & Security | Fast, secure facial recognition | No in‑screen fingerprint sensor |
| Software Support | Receives latest iOS updates (as of 2026) | Will eventually stop receiving future iOS updates |
| Value (Refurbished) | Great value in refurbished/used market | New stock limited in many regions |
| Audio | Stereo speakers with good sound | No Dolby Atmos enhancements like newer models |
| Connectivity | Reliable 4G LTE performance | No 5G support |
| Price | Affordable (especially refurbished) | Less future‑proof vs newer models |
Is the Purple iPhone Nice and Waterproof
| Aspect | iPhone 11 Purple | Details / Notes | Sources |
| Appearance (Nice) | Stylish & Attractive | The Purple color is a soft pastel shade that many users find visually appealing and stands out among standard colours. | General features/specs show multiple colours including Purple. |
| Build Quality | Premium design | Glass front and back with aluminum frame — solid feel. | Apple specifications. |
| Display Quality | Good | 6.1″ Liquid Retina display with true-tone colour. | Specs. |
| Water Protection | Water-resistant (not fully waterproof) | IP68 rating means it resists water up to 2 m deep for 30 min — suitable for accidental splashes and rain. Not meant for swimming or intentional underwater use. | Apple official spec & water resistance context. |
| Real-World Water Use | Caution advised | Water resistance can degrade over time; warranty does not cover water damage. Avoid saltwater, shower, pool, or intentional submersion. | IP rating explanation & limitations. |
| Overall Durability | Good everyday use | Includes splash, dust resistance, and solid build for typical daily exposure. | Combined info. |
iPhone 11 vs iPhone 12 Comparison Table
| Feature / Model | Apple iPhone 11
₹14,999•Ovantica.com + others |
Apple iPhone 12
₹19,124•FoneZone.com + others |
| Release Year | 2019 | 2020 |
| Display | 6.1″ LCD (1792×828) | 6.1″ OLED (2532×1170) |
| Chipset | A13 Bionic | A14 Bionic |
| RAM | 4 GB | 4 GB |
| Camera (Rear) | Dual 12 MP | Dual 12 MP |
| Front Camera | 12 MP | 12 MP |
| Battery | ~3110 mAh | ~2815 mAh |
| Refresh Rate | 60 Hz | 60 Hz |
| Water Resistance | IP68 | IP68 |
| Storage Options | 64/128/256 GB | 64/128/256 GB |
| Approx. Price (India) | ~₹15,000–₹20,000 (refurbished) (varies) | ~₹19,000–₹25,000 (refurbished) (varies) |
| Connectivity | 4G only | 5G support |
| Notable Upgrades | Reliable performance for everyday use | OLED display, better design, 5G |
iPhone 11 Purple Prices (Country-wise)
| Country / Region | Approx. iPhone 11 Purple Price (64/128 GB) | Condition / Notes | Resource Link |
| India | ₹46,999 – ₹49,900 (64 GB) ~₹70,656–₹73,600 (128 GB) |
New retail or local dealer quoting; multiple listings show Purple variant. | • Gadgets360 India pricing • Kolkata Purple pricing |
| India (Refurbished) | ₹14,250 – ₹19,000 (64 GB) ₹33,747 (128 GB import) |
Refurbished / imported listings online. | • FoneZone refurbished deal • Ubuy import price |
| USA | ~$600 – $750 (≈ ₹50,000 – ₹62,000) | Estimated common global retail price for base 64 GB and 128 GB. | • Global price tracker |
| Canada | ~CA$979 (≈ ₹53,000) | iPhone 11 local launch price (base model). | • Canada price reference |
| UAE (Dubai / Abu Dhabi) | ~AED 2,949 (≈ ₹57,600) | Local retail benchmark from global comparison list. | • UAE pricing reference |
| Singapore | ~S$1,149 (≈ ₹59,700) | Typical Singapore retail reference. | • Singapore pricing |
| Malaysia | ~RM 3,399 (≈ ₹58,400) | Approx base pricing. | • Malaysia pricing |
| Thailand | ~THB 24,900 (≈ ₹58,000) | Base retail level. | • Thailand pricing |
| Hong Kong | ~HK$5,999 (≈ ₹54,900) | Approx regional price. | • Hong Kong pricing |
| Australia | ~AU$1,199 (≈ ₹59,000) | Typical Apple AU retail. | • Australia pricing |
Conclusion
The phones did receive a more significant redesign of their backs and also very much welcome the matte finish of the back glass of the Pro models. However, as a whole, it’s still very evident that the phones are just a continuation of the design first introduced with the iPhone X.
But in the meantime, I feel Apple is being a bit too conservative in this regard; the competition in 2019 was able to push out a ton of different designs that certainly look a lot more modern than the iPhone 11 family.